Oak Pointe Logistics Center I, Building 1
1290 Wall Street, Lyndhurst
Available Immediately
AVAILABLE SF: | ±95,068 SF | DRIVE-IN DOOR: | 1 |
OFFICE: | ±2,253 SF | LOADING FORMAT: | Rear-load |
BUILDING DIMENSIONS: | 250' x 350'-400' | TRUCK COURT DEPTH: | 137' |
ACRES: | 5.7 | CAR PARKING: | 70 spaces |
CLEAR HEIGHT: | 36' | POWER: | 1,600a, 277/480v, 3-phase, 4-wire |
COLUMN SPACING: | 55' x 47'6" | FIRE SUPPRESSION: | ESFR |
SPEED BAY: | 60' | OCCUPANCY: | Immediate |
LOADING DOCKS: | 23 | CERTIFICATION: | LEED Certified |
Oak Pointe Logistics Center II, Building 2
1200 Wall Street, Lyndhurst
Available Immediately
AVAILABLE SF: | ±83,725 SF | DRIVE-IN DOORS: | 2 |
OFFICE: | ±2,364 SF | LOADING FORMAT: | Rear load |
BUILDING DIMENSIONS: | 355’ x 261’ | TRUCK COURT DEPTH: | 130' |
ACRES: | 5.2 | CAR SPACES: | 67 |
CLEAR HEIGHT: | 36' | POWER: | 1,600 Amps, 1000KVA 277/480V |
COLUMN SPACING: | 55’4" x 55’8” | FIRE SUPPRESSION: | ESFR |
SPEED BAY: | 60' | OCCUPANCY: | Immediate |
LOADING DOCKS: | 16 |
Oak Pointe Logistics Center II, Building 3
1200 Wall Street, Lyndhurst
Available Immediately
AVAILABLE SF: | ±32,180 SF | DRIVE-IN DOOR: | 1 |
OFFICE: | ±1,681 SF | LOADING FORMAT: | Rear load |
BUILDING DIMENSIONS: | 275’ x 180’ | TRUCK COURT DEPTH: | 125' |
ACRES: | 2.7 | CAR SPACES: | 24 |
CLEAR HEIGHT: | 36' | POWER: | 1,200 Amps, 500KVA 277/480V |
COLUMN SPACING: | 55’ x 46’ | FIRE SUPPRESSION: | ESFR |
SPEED BAY: | 60' | OCCUPANCY: | Immediate |
LOADING DOCKS: | 6 |